Silk City Fibers - Special Order Yarns
| YARN NAME | FIBER CONTENT | YDS PER LB |
AVG CONE WT.* | LIST PRICE |
OUR PRICE PER LB |
|---|---|---|---|---|---|
| ASTER | 86% Acet., 8% Polyester, 6% Polyamide | 6250 | 1-2 lbs | $95.90 | $86.50 |
| AVANTI | 70% Viscose, 30% Cotton | 950 | 1.25 lb | $49.90 | $44.95 |
| AVANTI DELUXE | 70% Viscose, 30% Cotton | 950 | 1.25 lb | $51.90 | $46.95 |
| AVANTI VARIEGATED | 70% Viscose, 30% Cotton | 950 | 1.60 lb | $59.90 | $53.95 |
| BABY ALPACA | 100% Baby Alpaca | 4000 | 1.25 lb | $95.90 | $86.50 |
| BABY CREPE | 75% Viscose, 25% Polyamide | 7000 | 1.50 lb | $75.00 | $67.50 |
| BALADA STRETCH | 72% Viscose, 28% Polyamide | 2000 | 1.25 lb | $67.00 | $60.50 |
| BAMBU 7TM | 100% Bamboo | 2100 | 1.25 lb | $45.90 | $41.50 |
| BAMBU TM 7 Variegated | 100% Bamboo | 2100 | 1.25 lb | $51.90 | $46.95 |
| BAMBU TM 12 | 100% Bamboo | 6300 | 1.35 lb | $45.90 | $41.50 |
| BAMBU TM 12 Variegated | 100% Bamboo | 6300 | 1.35 lb | $51.90 | $46.95 | BAMBU LACE ** NEW ** |
92% Bamboo, 8% Nylon | 650 | 1.25 lb | $51.90 | $46.95 |
| BOREALIS | 100% Polyamide | 1700 | 1.25 lb | $99.90 | $89.95 |
| BOUNCE | 75% Cotton, 25% Polyamide | 2000 | 1.25 lb | $57.90 | $52.00 |
| BUBBLE | 100% Polyester | 2750 | 1.00 lb | $47.90 | $43.50 |
| BUBBLE PRINT | 100% Polyester | 2750 | 1.00 lb | $51.90 | $46.95 |
| BUTTERFLY | 90% Polyamide, 10% Polyester | 1350 | 2.00 lb | $79.90 | $71.95 |
| CALAIS | 100% Viscose | 4600 | .90 lb | $55.90 | $50.50 |
| CASHMERE 2/26 | 100% Cashmere | 6500 | 1.00 lb | $278.00 | $250.00 |
| CHENILLE 500 | 100% Viscose | 500 | 1.25 lb | $53.00 | $47.95 |
| CHENILLE 1300 | 100% Viscose | 1300 | 1.00-2.00 lb | $49.90 | $41.95 |
| CHENILLE 1300 DELUXE | 100% Viscose | 1300 | 1.00-2.00 lb | $51.00 | $45.95 |
| CHENILLE 1300 TAPESTRY | 100% Viscose | 1300 | 2.00 lb | $65.90 | $59.50 |
| CHENILLE 1300 TAPESTRY | ***Closeout Colors*** | 1300 | 2.00 | $59.00 | $18.00 |
| CHENILLE 2000 | 100% Viscose | 2000 | 1.00 lb | $59.90 | $53.95 |
| CHENILLE TWEED | 50% Visc., 50% Acryl. w. Acryl. Bndr. | 1300 | 1.75 lb | $51.00 | $45.90 |
| CHIANTI | 100% Viscose | 1800 | 1 lb | $59.90 | $53.95 |
| CHUNKY | 100% Extrafine Merino Wool | 450 | 1.60 lb | $77.90 | $70.50 |
| CLOUD | 100% Polyamide | 700 | 1.25 lb | $69.90 | $62.95 |
| COSMOS ** NEW ** |
83% Wool, 11% Nylon, 6% Metallic | 2250 | 1.25 lb | $79.90 | $71.95 |
| COTTON GAUZE | 93% Cotton, 7% Nylon | 1400 | 1.25 lb | $93.90 | $84.500 |
| COTTONETTE | 67% Cotton, 33% Nylon | 1250 | 1.25 lb | $79.90 | $71.95 |
| COYOTE | 100% Polyester | 1690 | 1.25 lb | $89.95 | $80.95 |
| CRACKLE | 73% Cotton, 27% Viscose Acetate | 1100 | 2.20 lb | $59.90 | $53.95 |
| DEBUTANTE | 82% Viscose, 11% Silver, 7% Paper | 800 | .70 lb | $67.90 | $61.00 |
| DIAMANTE | 68% Tactel, 32% Polymide | 1400 | 1.00 lb | $79.90 | $71.95 |
| ECOCOT | 100% Cotton, certified organic | 7000 | 1.00 lb | $53.00 | $47.95 |
| EYELASH | 83% Viscose, 17% Polyamide | 1600 | 1.00 lb | $67.90 | $61.50 |
| EYELASH VARIEGATED | 83% Viscose, 17% Polyamide | 1600 | 1.00 lb | $71.90 | $64.95 |
| FETTUCCINA | 100% Tactel Polyamide | 1150 | 1.50 lb | $79.90 | $71.95 |
| FIREFLY | 80% Viscose, 20% Polyamide | 3250 | 1.25 lb | $109.90 | $98.95 |
| FORTUNY | 68% Viscose, 32% Polyamide | 6000 | 1.10 lb | $123.90 | $111.50 |
| GALA | 86% Viscose, 9% Silver, 5% Paper | 1600 | .70 | $79.90 | $71.95 |
| GLACIER ** NEW ** |
100% Nylon | 1450 | 1.10 lb | $63.90 | $57.505 |
| GLITTER | 77% Visc., 15% Polyam., 8% Met.Poly. | 1050 | 1.00 lb | $91.90 | $82.95 |
| JAGUAR ** NEW ** |
85% Modal, 15% Nylon | 8750 | 1.25 lb | $65.90 | $59.50 |
| KALEIDOSCOPE | 100% Polyamide | 690 | 1.25 lb | $47.90 | $43.50 |
| JERZEE | 73% Microacrylic, 27% Polyamide | 1100 | 1.10 | $53.90 | $48.50 |
| KID MOHAIR | 70%Mohair, 30% Polyamide | 2500 | 1.75 lb | $97.90 | $88.00 |
| KRINKEL | 70% Viscose, 30% Polyamide | 2250 | 1.25 lb | $59.90 | $53.95 |
| LINEN ** NEW ** |
100% Linen | 1750 | 1.25 lb | $67.90 | $59.95 |
| LINEN 14 ** NEW ** |
100% Linen | 7000 | 1.25 lb | $65.90 | $59.50 |
| LINGERIE TAPE | 100% Tactel | 1000 | 1.50 lb | $77.90 | $70.00 |
| LUMINA | 65% Viscose, 35% Metallized Polyester | 4100 | 1.00 lb | $85.90 | $77.50 |
| LUMINA PRINT | 65% Viscose, 35% Metallized Polyes ter | 4100 | 1.00 lb | $88.90 | $80.95 |
| LUMINESCE | 65% Viscose, 35% Metallized Polyes ter | 37600 | .75 lb | $79.90 | $71.95 |
| LUNA | 50% Cotton, 40% Tactel, 10% Polyamide | 675 | 1.00 lb | $83.90 | $75.51 |
| MARBELLA | 100% Viscose | 2000 | 1.00 lb | $65.90 | $59.50 |
| MATTE BOUCLE | 100% Viscose | 2500 | 1.10 lb | $65.90 | $59.50 |
| MATTE PRINT | 100% Viscose | 1850 | 2.25 lb | $77.00 | $69.50 |
| MATTIQUE STRETCH | 70% Viscose, 30% Polyamide | 10000 | 2.20 lb | $71.90 | $64.95 |
| MERINO 2/28 | 100% Merino Wool | 7000 | 4.40 lb | $51.90 | $48.50 |
| MINI DINA | 50% Cotton, 42% Viscose, 8% Nylon | 2200 | 1.50 lb | $55.90 | $50.50 |
| MONTANA | 100% Merino Wool | 600 | 1.00 lb | $69.90 | $62.95 |
| MOSAIC | 72% Viscose, 28% Polyamide | 2400 | 1.10 lb | $117.90 | $106.00 |
| NEW COTTON GAUZE ** NEW ** |
85% Cotton, 15% Nylon | 51300 | 1.25 lb | $63.90 | $57.50 |
| NEW VALENTINA | 72% Micro Viscose, 28% Wool | 550 | 1.10 lb | $125.90 | $113.50 |
| PALOMA | 60% erino Woo, 25% Viscose, 15% Polyamide | 1000 | 1.25 | $83.90 | $75.50 |
| PELUCHE | 85% Viscose (Pile), 15% Polyamide ( Binder) | 1250 | 1.00 lb | $113.90 | $102.50 |
| PELUCHE VARIEGATED | 85% Viscose, 15% Polyamide | 1250 | 1.00 lb | $119.90 | $107.95 |
| PERLE 3/2 COTTON | 100% Cotton, Mercerized & Gassed | 1260 | 1.10 lb | $31.00 | $27.95 |
| PERLE 5/2 COTTON | 100% Cotton, Mercerized & Gassed | 2100 | 1.10 lb | $31.00 | $27.95 |
| PERLE 10/2 COTTON | 100% Cotton, Mercerized & Gassed | 4200 | 1.10 lb | $31.00 | $27.95 |
| PETITE CREPE | 75% Viscose, 25% Polyamide | 5000 | 1.50 lb | $73.90 | $66.50 |
| PLUSH | 100% Polyamide | 1650 | 1.25 lb | $71.90 | $64.91 |
| POMPEII | 44% Polyamide, 29% Cotton, 27% A cryl. | 3000 | 1.25 lb | $111.90 | $100.95 |
| PRINCESS | 100% Viscose | 2500 | 1.10 lb | $71.90 | $64.95 |
| PUMA STRETCH | 80% Viscose, 20% Elite | 7000 | 1.80 lb | $67.90 | $61.00 |
| RADIANCE ** NEW ** |
86% Viscose, 8% Nylon, 6% Met. Polyester | 6000 | 1.40 lb | $73.90 | $66.50 |
| RAIL | 60% Viscose, 40% Polyamide | 1550 | 1.25 lb | $113.90 | $102.50 |
| RENAISSANCE | 60% Polyamide, 40% Merino Wool | 650 | 2.00 lb | $113.90 | $102.50 |
| RIPPLE | 92% Cotton, 6% Polyamide, 2% Lycr a | 750 | 1.25 lb | $75.90 | $68.50 |
| SAPHIRA | 76% Viscose, 24% Polyamide | 3750 | 2.20 lb | $103.90 | $93.50 |
| SEVILLE | 100% Linen | 2000 | 1.25 lb | $103.90 | $93.50 |
| SILK LACE | 61% Silk, 39% Polyamide | 2150 | 1.25 lb | $85.90 | $77.500 |
| SILK LACE VARIEGATED | 61% Silk, 39% Polyamide | 2150 | 1.25 lb | $89.90 | $80.95 |
| SILKEN CASHMERE | 85% Silk, 15% Cashmere | 3000 | 1.10 | $185.00 | $166.50 |
| SKINNY MAJESTY | 100% Viscose | 2300 | 1.25 lb | $51.90 | $46.95 |
| SKINNY MAJESTY TONAL | 100% Viscose | 2300 | 1.75 lb | $63.90 | $57.50 |
| SKINNY MAJESTY TWEED | 100% Viscose | 2250 | 1.75 lb | $55.90 | $50.50 |
| SKINNY MAJESTY VAR. | 100% Viscose | 2300 | 1.75 lb | $63.90 | $57.50 |
| SLEEK | 100% Viscose | 2400 | 1.25 lb | $45.90 | $41.50 |
| SLINKY | 100% Viscose | 1600 | 1.10 lb | $53.00 | $47.95 |
| SOF'STRETCH | 96% Cotton, 4% Elite | 1600 | 1.60 lb | $69.90 | $62.95 |
| SOFTBALL 0.75 | 100% Cotton | 757 | 1.25 lb | $45.90 | $41.50 |
| SOFTBALL 0.75 | ***Closeout Colors*** | 757 | 1.25 lb | $41.90 | $15.00 |
| SOFTBALL 0.75 TWEED | 100% Cotton | 630 | 1.25 lb | $47.90 | $43.00 |
| SOFTBALL 2.2C | 100% Cotton | 1848 | 1.25 lb | $47.00 | $42.50 |
| SOFTBALL 2.2C | ***Closeout Colors*** | 1848 | 1.25 lb | $43.90 | $15.00 |
| SOLEIL | 70% Viscose, 30% Polyamide | 4750 | 2.20 lb | $77.90 | $70.50 |
| STARDUST | 60% Polyamide, 40% Viscose | 3500 | 1.00 lb | $135.90 | $122.50 |
| STING | 83% Nylon, 17% Spandex | 32500 | 0.75-3.00 lb | $149.90 | $134.95 |
| STRETCH COTTON | 72% Cotton, 28% Polyamide Stretch | 1300 | 1.00 lb | $51.90 | $46.95 |
| SUPERMERINO | 100% Superfine Merino Wool | 1812 | 1.60 lb | $77.90 | $70.00 |
| SUPRAMERINO 2/30 | 100% Mercerized Extra Fine Merino Wool | 7500 | 1.25 lb | $57.90 | $52.00 |
| TRILLINO | 100% Viscose | 700 | 1.10 lb | $67.90 | $61.50 |
| TULLE | 100% Polyester | 2500 | 1.10 | $65.90 | $59.50 |
| ULTRA LASH | 100% Polyester | 1050 | 1.25 lb | $65.00 | $58.50 |
| VELREX | 66% Wool, 16% Viscose, 18% Metallic | 2225 | 1.50 lb | $79.90 | $71.95 |
| VELURA | 100% Polyamide | 6500 | 1.25 lb | $69.90 | $62.95 |
| VEGAS | 80% Polyester, 20% Metallized Polyester
-or- 78% Polyester, 13% Viscose, 9% Met. Poly. |
2100 | 1.00 lb | $111.90 | $100.95 |
| VENETIAN STRETCH | 73% Microfiber Acrylic, 27% Polyamide | 1100 | 1.25 lb | $89.90 | $80.95 |
| VISCOSE CREPE | 85% Viscose, 15% Polyamide | 2250 | 2.00 lb | $93.90 | $84.50 |
| VISCOSE STRETCH | 85% Viscose, 15% Elite | 2400 | 1.75 lb | $97.90 | $88.50 |
| VISCOSOFT | 80% Viscose, 20% Polyamide | 4000 | 3.00 lb | $65.90 | $59.50 |
| WOOL CHENILLE | 80% Extra Fine Merino Wool, 20% Polyamide | 1250 | 1.25 lb | $95.90 | $86.50 |
| WOOL CREPE 500 | 75% Merino Wool, 25% Viscose | 2700 | 1.25 lb | $73.90 | $66.50 |
| premium colors | 493, 545, 598, 011 | 2700 | 1.25 lb | $75.90 | $68.50 |
| special dye colors | 244, 279, 280, 290, 430, 479, 620, 631 | 2700 | 1.25 lb | $79.90 | $71.95 |
| WOOL CREPE DELUXE 80/20 | 80% Merino Wool, 20% Viscose | 2250 | 1.10 lb | $65.90 | $59.50 |
| premium colors | 011, 041, 042, 113, 144, 164, 165, 252,280, 315, 502, 515, 524, 648, 681, 683,713, 995 | 2250 | 1.10 lb | $67.90 | $61.00 |
| special dye colors | 111, 145, 244, 279, 499, 600 | 2250 | 1.10 lb | $73.90 | $66.50 |
| WOOL CREPE TWEED 80/20 | 80% Merino Wool, 20% Viscose | 2250 | 1-1.75 lb | $65.90 | $59.50 |
| WOOL CREPE VAR. 80/20 | 80% Merino Wool, 20% Viscose | 2250 | 1-1.75 lb | $73.90 | $66.50 |
| WOOLY | 78% Merino Wool, 22% Polyamide | 850 | 1.20 | $89.90 | $80.95 |
| PLEASE NOTE: Cone Weights are given as general averages only; actual weights may considerably vary from color to color or cone to cone, even within the same dyelot. Because we ship only full cones, we highly recommend you place your orders by total weight in pounds required per color, indicating minimum acceptable weight, rather than by number of cones. If ordering by number of cones per color, please note that the poundage you receive may be significantly higher or lower than that indicated by multiplying cones by the average weights shown above. |